Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 MAGIC/USDT $1.70M | 0.10 -- | +8.81% |
2 SD/USDT $246.57K | 0.27 -- | +8.68% |
3 POL/USDT $2.78M | 0.13 -- | +6.87% |
4 SONIC/USDT $758.90K | 0.089 -- | +5.87% |
5 ZEN/USDT $4.92M | 9.95 -- | +5.68% |
6 ASP/USDT $71.68K | 0.049 -- | +5.03% |
7 KITE/USDT $474.86K | 0.091 -- | +4.99% |
Top losers
MoreNew listings
MoreLargest market cap
MoreHighest turnover
More