Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 DEGEN/USDT $6.29M | 0.0011 -- | -16.67% |
2 BASED/USDT $5.98M | 0.076 -- | -14.28% |
3 JTO/USDT $1.04M | 0.46 -- | -13.17% |
4 2Z/USDT $163.26K | 0.093 -- | -12.66% |
5 NAVX/USDT $286.46K | 0.011 -- | -12.41% |
6 EIGEN/USDT $782.07K | 0.20 -- | -11.73% |
7 CATI/USDT $131.38K | 0.055 -- | -11.47% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 PROS/USDT $9.60M | -- | 0.70 -6.58% |
2 EDGE/USDT $45.38M | -- | 1.28 -7.33% |
3 MEGA/USDT $1.74M | -- | 0.098 -8.81% |
4 RLUSD/USDT $14.27M | -- | 1.00 +0.03% |
5 GRASS/USDT $439.58K | -- | 0.31 -6.85% |
6 CHIP/USDT $478.39K | -- | 0.057 -5.11% |
7 USDS/USDT $42.99K | -- | 1.00 +0.00% |
Largest market cap
MoreHighest turnover
More