Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
CVX Chevron Corporation | $189.24 | +0.00% | $373.04B | $2.59K | |
ARM Arm Holdings plc American Depositary Shares | $345.02 | -0.40% | $366.27B | $69.39K | Trade |
UNH UNITEDHEALTH GROUP INCORPORATED (Delaware) | $406.11 | -0.11% | $362.77B | $6.31K | |
AMAT Applied Materials Inc | $492.43 | +0.05% | $359.67B | $18.91K | Trade |
NFLX NetFlix Inc | $82.6350 | -0.01% | $346.04B | $44.04K | Trade |
GE GE Aerospace | $322.97 | +0.29% | $342.21B | $424.00 | |
KO Coca-Cola Company | $79.4500 | -0.11% | $341.96B | $8.88K | |
PG Procter & Gamble Company | $145.06 | -0.03% | $341.23B | $1.17K | |
MS Morgan Stanley | $213.56 | +0.62% | $334.27B | $397.00 | |
PLTR Palantir Technologies Inc. Class A Common Stock | $136.18 | -0.21% | $324.90B | $106.00K | Trade |
HSBC HSBC Holdings PLC | $91.6500 | +0.13% | $311.41B | $7.41K | |
HD Home Depot, Inc. | $311.02 | +0.42% | $309.88B | $305.00 | |
GS Goldman Sachs Group Inc. | $1,049.53 | +0.43% | $306.41B | $1.16K | |
MRK Merck & Co., Inc. | $119.52 | +0.00% | $298.33B | $1.13K | |
BABA Alibaba Group Holding Limited American Depositary Shares, each represents eight Ordinary Shares | $119.97 | -0.08% | $290.43B | $144.18K |
31 – 45 of 11316 results
Stock price