Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PROVE/USDT $4.21M | 0.32 -- | +39.66% |
2 GRASS/USDT $2.07M | 0.40 -- | +26.82% |
3 NEAR/USDT $10.51M | 1.94 -- | +12.82% |
4 VELODROME/USDT $55.83K | 0.017 -- | +11.54% |
5 YB/USDT $462.32K | 0.12 -- | +11.22% |
6 ZAMA/USDT $980.26K | 0.031 -- | +10.08% |
7 LIT/USDT $15.42M | 1.36 -- | +10.05% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 POR/USDT $364.57K | 0.48 -- | -15.38% |
2 ARG/USDT $438.74K | 0.56 -- | -14.12% |
3 SPACE/USDT $2.00M | 0.0083 -- | -9.08% |
4 SD/USDT $676.68K | 0.17 -- | -8.08% |
5 XCH/USDT $635.25K | 3.37 -- | -7.82% |
6 SAHARA/USDT $365.80K | 0.035 -- | -6.10% |
7 ZEUS/USDT $132.23K | 0.0046 -- | -4.50% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 PROS/USDT $12.06M | -- | 0.66 +2.87% |
2 EDGE/USDT $1.02M | -- | 1.48 +8.83% |
3 MEGA/USDT $3.02M | -- | 0.087 +5.77% |
4 RLUSD/USDT $16.12M | -- | 1.00 +0.00% |
5 GRASS/USDT $2.07M | -- | 0.40 +26.82% |
6 CHIP/USDT $576.87K | -- | 0.048 -4.44% |
7 OFC/USDT $1.06M | -- | 0.049 -3.96% |
Largest market cap
MoreHighest turnover
More