Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BREV/USDT AED196.71M | 0.54 -- | +621.73% |
2 RSS3/USDT AED8.23M | 0.013 -- | +20.43% |
3 GODS/USDT AED2.62M | 0.063 -- | +14.32% |
4 ANIME/USDT AED3.59M | 0.0080 -- | +9.18% |
5 SPK/USDT AED12.37M | 0.025 -- | +7.62% |
6 GALFT/USDT AED215.77K | 1.23 -- | +6.10% |
7 GLM/USDT AED276.71K | 0.26 -- | +5.01% |
Top losers
MoreNew listings
MoreLargest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDT AED2.36B | AED6.79T | 92,706.00 -0.99% |
2 ETH/USDT AED1.57B | AED1.44T | 3,255.78 +0.57% |
3 XRP/USDT AED417.03M | AED504.69B | 2.27 -4.07% |
4 BNB/USDT AED72.31M | AED462.56B | 915.10 +0.83% |
5 SOL/USDT AED566.42M | AED287.58B | 138.99 +0.14% |
6 USDC/USDT AED210.87M | AED278.19B | 1.00 +0.02% |
7 STETH/USDT AED4.05M | AED105.83B | 3,251.53 +0.31% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDT AED2.36B | AED2.36B | 92,706.00 -0.99% |
2 ETH/USDT AED1.57B | AED1.57B | 3,255.78 +0.57% |
3 SOL/USDT AED566.42M | AED566.42M | 138.99 +0.14% |
4 XRP/USDT AED417.03M | AED417.03M | 2.27 -4.07% |
5 DOGE/USDT AED356.39M | AED356.39M | 0.14 -1.49% |
6 USDC/USDT AED210.87M | AED210.87M | 1.00 +0.02% |
7 SUI/USDT AED202.38M | AED202.38M | 1.88 -4.63% |