Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 JTO/USDT €5.96M | 0.52 -- | +21.75% |
2 2Z/USDT €470.54K | 0.11 -- | +21.56% |
3 HYPE/USDT €43.00M | 56.74 -- | +16.80% |
4 PROVE/USDT €273.13K | 0.25 -- | +13.68% |
5 LIT/USDT €7.55M | 1.32 -- | +12.95% |
6 GRASS/USDT €559.22K | 0.33 -- | +12.14% |
7 ZAMA/USDT €341.39K | 0.030 -- | +11.16% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 PROS/USDT €9.45M | -- | 0.64 +9.68% |
2 EDGE/USDT €751.59K | -- | 1.40 +7.41% |
3 MEGA/USDT €1.22M | -- | 0.087 +3.87% |
4 RLUSD/USDT €17.86M | -- | 1.00 +0.01% |
5 GRASS/USDT €559.22K | -- | 0.33 +12.14% |
6 CHIP/USDT €1.01M | -- | 0.050 +2.72% |
7 OFC/USDT €860.14K | -- | 0.050 +3.58% |
Largest market cap
MoreHighest turnover
More