Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PEPE/USDT $87.56M | 0.0000059 -- | +29.99% |
2 FLOKI/USDT $1.67M | 0.000048 -- | +17.49% |
3 PENGU/USDT $9.43M | 0.010 -- | +16.06% |
4 TURBO/USDT $1.85M | 0.0019 -- | +15.88% |
5 WIF/USDT $7.54M | 0.32 -- | +13.59% |
6 XPL/USDT $16.87M | 0.19 -- | +13.44% |
7 BONK/USDT $4.86M | 0.0000089 -- | +13.07% |
Top losers
MoreNew listings
MoreLargest market cap
MoreHighest turnover
More