Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BREV/USDT AED185.22M | 0.52 -- | +598.40% |
2 RSS3/USDT AED8.21M | 0.013 -- | +21.41% |
3 GODS/USDT AED2.39M | 0.062 -- | +12.89% |
4 ANIME/USDT AED3.43M | 0.0080 -- | +8.31% |
5 SPK/USDT AED12.30M | 0.025 -- | +6.00% |
6 SNT/USDT AED1.50M | 0.016 -- | +5.38% |
7 GALFT/USDT AED98.19K | 1.22 -- | +5.16% |
Top losers
MoreNew listings
MoreLargest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDT AED2.36B | AED6.79T | 92,709.00 -1.25% |
2 ETH/USDT AED1.58B | AED1.44T | 3,251.80 +0.04% |
3 XRP/USDT AED416.08M | AED503.75B | 2.26 -5.02% |
4 BNB/USDT AED73.02M | AED462.92B | 915.40 +0.65% |
5 SOL/USDT AED571.44M | AED287.63B | 138.94 -0.23% |
6 USDC/USDT AED211.17M | AED278.16B | 1.00 +0.03% |
7 STETH/USDT AED4.05M | AED105.83B | 3,248.40 -0.05% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDT AED2.36B | AED2.36B | 92,709.00 -1.25% |
2 ETH/USDT AED1.58B | AED1.58B | 3,251.80 +0.04% |
3 SOL/USDT AED571.44M | AED571.44M | 138.94 -0.23% |
4 XRP/USDT AED416.08M | AED416.08M | 2.26 -5.02% |
5 DOGE/USDT AED361.57M | AED361.57M | 0.14 -2.55% |
6 USDC/USDT AED211.17M | AED211.17M | 1.00 +0.03% |
7 SUI/USDT AED203.60M | AED203.60M | 1.87 -5.31% |