Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 PROS/USDT €17.71M | -- | 0.68 +19.79% |
2 EDGE/USDT €759.90K | -- | 1.39 +8.82% |
3 MEGA/USDT €879.09K | -- | 0.083 +3.72% |
4 RLUSD/USDT €16.61M | -- | 1.00 +0.02% |
5 GRASS/USDT €391.28K | -- | 0.32 +10.31% |
6 CHIP/USDT €1.03M | -- | 0.050 +6.71% |
7 OFC/USDT €903.90K | -- | 0.050 +1.56% |
Largest market cap
MoreHighest turnover
More