Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PEPE/USDT $85.62M | 0.0000059 -- | +37.52% |
2 FLOKI/USDT $1.63M | 0.000048 -- | +20.07% |
3 NEIRO/USDT $2.25M | 0.00013 -- | +18.96% |
4 PENGU/USDT $8.51M | 0.010 -- | +17.67% |
5 WIF/USDT $6.16M | 0.32 -- | +16.95% |
6 GOAT/USDT $845.74K | 0.039 -- | +16.78% |
7 SHIB/USDT $5.78M | 0.0000082 -- | +15.04% |
Top losers
MoreNew listings
MoreLargest market cap
MoreHighest turnover
More