Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PROVE/USDT $2.57M | 0.36 -- | +63.42% |
2 AVNT/USDT $1.58M | 0.16 -- | +19.12% |
3 2Z/USDT $835.22K | 0.10 -- | +17.04% |
4 HYPE/USDT $65.66M | 57.41 -- | +15.20% |
5 LIT/USDT $11.71M | 1.35 -- | +14.15% |
6 GRASS/USDT $939.25K | 0.34 -- | +13.90% |
7 YB/USDT $195.31K | 0.11 -- | +13.19% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ARG/USDT $369.91K | 0.59 -- | -15.83% |
2 POR/USDT $275.05K | 0.51 -- | -14.55% |
3 PROMPT/USDT $1.29M | 0.035 -- | -13.11% |
4 ZEUS/USDT $256.30K | 0.0046 -- | -10.45% |
5 CHIP/USDT $948.59K | 0.048 -- | -8.30% |
6 SPACE/USDT $2.57M | 0.0085 -- | -8.09% |
7 CHZ/USDT $5.20M | 0.042 -- | -6.95% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 PROS/USDT $5.85M | -- | 0.63 +4.88% |
2 EDGE/USDT $758.33K | -- | 1.39 +0.99% |
3 MEGA/USDT $1.80M | -- | 0.086 +3.64% |
4 RLUSD/USDT $20.89M | -- | 1.00 -0.01% |
5 GRASS/USDT $939.25K | -- | 0.34 +13.90% |
6 CHIP/USDT $948.59K | -- | 0.048 -8.30% |
7 OFC/USDT $1.26M | -- | 0.048 -2.97% |
Largest market cap
MoreHighest turnover
More