Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PROVE/USDT $2.16M | 0.36 -- | +62.59% |
2 AVNT/USDT $951.79K | 0.16 -- | +19.91% |
3 HYPE/USDT $62.58M | 58.48 -- | +19.61% |
4 LIT/USDT $11.09M | 1.41 -- | +18.91% |
5 2Z/USDT $802.64K | 0.11 -- | +17.90% |
6 GRASS/USDT $829.75K | 0.34 -- | +15.81% |
7 JTO/USDT $7.26M | 0.49 -- | +15.20% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ZEUS/USDT $430.95K | 0.0045 -- | -21.29% |
2 SPACE/USDT $3.33M | 0.0085 -- | -16.42% |
3 PROMPT/USDT $1.55M | 0.036 -- | -16.35% |
4 ARG/USDT $363.96K | 0.60 -- | -13.30% |
5 POR/USDT $246.96K | 0.53 -- | -12.70% |
6 CHZ/USDT $4.86M | 0.043 -- | -7.45% |
7 RON/USDT $202.45K | 0.10 -- | -5.70% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 PROS/USDT $6.12M | -- | 0.62 +5.44% |
2 EDGE/USDT $759.64K | -- | 1.38 +0.35% |
3 MEGA/USDT $1.65M | -- | 0.087 +3.61% |
4 RLUSD/USDT $21.05M | -- | 1.00 -0.02% |
5 GRASS/USDT $829.75K | -- | 0.34 +15.81% |
6 CHIP/USDT $1.06M | -- | 0.048 -4.77% |
7 OFC/USDT $1.24M | -- | 0.048 -1.38% |
Largest market cap
MoreHighest turnover
More