Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PEPE/USDⓈ $459.10K | 0.0000051 $0.0000051950 | +24.70% |
2 NEIRO/USDⓈ $2.54K | 0.00012 $0.00012200 | +22.00% |
3 SONIC/USDⓈ $1.83K | 0.085 $0.085010 | +18.53% |
4 SSV/USDⓈ $857.77 | 4.61 $4.6170 | +17.93% |
5 GOAT/USDⓈ $93.04 | 0.038 $0.038360 | +17.42% |
6 FLOKI/USDⓈ $1.14K | 0.000045 $0.000045850 | +15.49% |
7 PENGU/USDⓈ $9.67K | 0.0099 $0.0099590 | +15.29% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $95.61K | -- | 0.14 +1.92% |
2 1INCH/USDⓈ $3.96K | -- | 0.15 +7.55% |
3 LAYER/USDⓈ $4.57 | -- | 0.16 -1.34% |
4 WCT/USDⓈ $914.14 | -- | 0.082 -3.97% |
5 BABY/USDⓈ $150.66 | -- | 0.016 +2.31% |
6 PARTI/USDⓈ $1.74K | -- | 0.10 +0.61% |
7 SUSHI/USDⓈ $0.00 | -- | 0.27 +0.00% |
Largest market cap
MoreHighest turnover
More