Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PRCL/USDⓈ $22.73K | 0.035 $0.035330 | -4.98% |
2 STORJ/USDⓈ $191.57 | 0.14 $0.14490 | -4.17% |
3 MENGO/USDⓈ $1.08K | 0.077 $0.077460 | -3.90% |
4 BERA/USDⓈ $0.06 | 0.64 $0.64270 | -3.15% |
5 TNSR/USDⓈ $532.88 | 0.083 $0.083240 | -2.63% |
6 CHZ/USDⓈ $1.00K | 0.043 $0.043960 | -2.44% |
7 CFG/USDⓈ $749.45 | 0.12 $0.12770 | -2.15% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $18.78K | -- | 0.17 +1.81% |
2 1INCH/USDⓈ $3.90K | -- | 0.16 +4.35% |
3 LAYER/USDⓈ $253.44 | -- | 0.18 +0.33% |
4 WCT/USDⓈ $469.11 | -- | 0.084 +3.91% |
5 BABY/USDⓈ $4.80 | -- | 0.018 +3.00% |
6 PARTI/USDⓈ $2.31K | -- | 0.10 +1.17% |
7 SUSHI/USDⓈ $0.00 | -- | 0.32 +0.00% |
Largest market cap
MoreHighest turnover
More