Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BOME/USDⓈ $2.06K | 0.00067 $0.00067190 | +26.04% |
2 FLUID/USDⓈ $56.46 | 3.26 $3.2620 | +25.46% |
3 PEPE/USDⓈ $728.52K | 0.0000061 $0.0000061610 | +20.43% |
4 IOTA/USDⓈ $1.32K | 0.095 $0.095000 | +17.90% |
5 TURBO/USDⓈ $1.04K | 0.0020 $0.0020730 | +17.18% |
6 SLP/USDⓈ $446.15 | 0.00090 $0.00090260 | +16.89% |
7 PENGU/USDⓈ $14.96K | 0.010 $0.010977 | +16.79% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $46.76K | -- | 0.15 +4.79% |
2 1INCH/USDⓈ $4.14K | -- | 0.15 +3.73% |
3 LAYER/USDⓈ $21.79 | -- | 0.17 +5.48% |
4 WCT/USDⓈ $498.61 | -- | 0.086 +4.33% |
5 BABY/USDⓈ $30.05 | -- | 0.017 +3.56% |
6 PARTI/USDⓈ $1.45K | -- | 0.10 +2.52% |
7 SUSHI/USDⓈ $0.00 | -- | 0.27 +0.00% |
Largest market cap
MoreHighest turnover
More