Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PRCL/USDⓈ $18.91K | 0.034 $0.034690 | -10.98% |
2 TNSR/USDⓈ $562.72 | 0.081 $0.081530 | -4.63% |
3 STORJ/USDⓈ $191.57 | 0.14 $0.14490 | -4.17% |
4 MENGO/USDⓈ $1.08K | 0.077 $0.077460 | -3.90% |
5 FIL/USDⓈ $335.47K | 1.57 $1.5780 | -3.66% |
6 AIXBT/USDⓈ $5.82K | 0.041 $0.041530 | -3.42% |
7 MERL/USDⓈ $9.35K | 0.24 $0.24424 | -3.15% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $21.34K | -- | 0.17 +0.76% |
2 1INCH/USDⓈ $3.72K | -- | 0.16 +2.18% |
3 LAYER/USDⓈ $253.44 | -- | 0.18 +0.33% |
4 WCT/USDⓈ $468.28 | -- | 0.084 +1.80% |
5 BABY/USDⓈ $4.80 | -- | 0.018 +3.00% |
6 PARTI/USDⓈ $2.55K | -- | 0.10 -0.63% |
7 SUSHI/USDⓈ $0.00 | -- | 0.32 +0.00% |
Largest market cap
More