Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $84.25K | -- | 0.17 -0.06% |
2 1INCH/USDⓈ $4.00K | -- | 0.15 -3.94% |
3 LAYER/USDⓈ $255.43 | -- | 0.16 -5.19% |
4 WCT/USDⓈ $4.10K | -- | 0.078 -5.01% |
5 BABY/USDⓈ $25.12K | -- | 0.019 -9.29% |
6 PARTI/USDⓈ $3.56K | -- | 0.090 -15.45% |
7 SUSHI/USDⓈ $9.35K | -- | 0.32 -1.64% |
Largest market cap
More