Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $19.00K | -- | 0.17 +3.68% |
2 1INCH/USDⓈ $3.81K | -- | 0.16 +5.52% |
3 LAYER/USDⓈ $253.44 | -- | 0.18 +0.33% |
4 WCT/USDⓈ $464.79 | -- | 0.085 +4.82% |
5 BABY/USDⓈ $4.80 | -- | 0.018 +3.00% |
6 PARTI/USDⓈ $2.11K | -- | 0.11 +3.48% |
7 SUSHI/USDⓈ $0.00 | -- | 0.32 +0.00% |
Largest market cap
MoreHighest turnover
More