Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 KAIA/USDT €1.71M | 0.056 -- | +23.80% |
2 SPACE/USDT €2.06M | 0.0083 -- | +20.35% |
3 DEGEN/USDT €4.08M | 0.0010 -- | +20.00% |
4 ROBO/USDT €811.35K | 0.022 -- | +11.26% |
5 OFC/USDT €3.16M | 0.052 -- | +11.05% |
6 KAITO/USDT €1.39M | 0.48 -- | +10.31% |
7 HYPE/USDT €16.39M | 43.47 -- | +6.65% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 PROS/USDT €24.27M | -- | 0.71 -9.79% |
2 EDGE/USDT €791.60K | -- | 1.21 -2.73% |
3 MEGA/USDT €584.52K | -- | 0.091 -1.82% |
4 RLUSD/USDT €1.52M | -- | 1.00 +0.00% |
5 GRASS/USDT €98.78K | -- | 0.29 -2.12% |
6 CHIP/USDT €240.40K | -- | 0.052 -5.32% |
7 USDS/USDT €9.50K | -- | 1.00 -0.02% |
Largest market cap
MoreHighest turnover
More