Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 NEAR/USDT S$27.84M | 2.28 -- | +31.04% |
2 GRASS/USDT S$6.21M | 0.45 -- | +26.85% |
3 ONDO/USDT S$14.56M | 0.45 -- | +13.88% |
4 ALLO/USDT S$1.17M | 0.097 -- | +11.71% |
5 EIGEN/USDT S$320.89K | 0.21 -- | +11.52% |
6 DORA/USDT S$461.42K | 0.0058 -- | +11.32% |
7 TIA/USDT S$1.77M | 0.45 -- | +11.08% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 MEGA/USDT S$2.19M | 0.086 -- | -9.03% |
2 PROVE/USDT S$2.90M | 0.29 -- | -8.05% |
3 XCH/USDT S$522.02K | 3.12 -- | -7.82% |
4 SD/USDT S$532.34K | 0.16 -- | -7.34% |
5 KITE/USDT S$766.53K | 0.22 -- | -5.57% |
6 SAHARA/USDT S$635.56K | 0.034 -- | -4.84% |
7 ARG/USDT S$409.90K | 0.55 -- | -4.67% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 AI/USDT S$1.85M | -- | 0.032 -3.14% |
2 PROS/USDT S$25.39M | -- | 0.65 +0.80% |
3 EDGE/USDT S$2.32M | -- | 1.36 -2.48% |
4 MEGA/USDT S$2.19M | -- | 0.086 -9.03% |
5 RLUSD/USDT S$30.46M | -- | 1.00 +0.02% |
6 GRASS/USDT S$6.21M | -- | 0.45 +26.85% |
7 CHIP/USDT S$716.36K | -- | 0.048 -1.00% |
Largest market cap
MoreHighest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDT S$881.32M | S$881.32M | 77,220.50 +0.11% |
2 ETH/USDT S$197.10M | S$197.10M | 2,128.42 +0.38% |
3 HYPE/USDT S$106.68M | S$106.68M | 61.68 +4.04% |
4 USDC/USDT S$67.92M | S$67.92M | 1.00 +0.01% |
5 SOL/USDT S$66.03M | S$66.03M | 87.27 +1.45% |
6 USDG/USDT S$60.80M | S$60.80M | 1.00 +0.03% |
7 DOGE/USDT S$33.38M | S$33.38M | 0.10 +1.53% |