Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
NVDA Nvidia Corp | $204.95 | -0.07% | $5.11T | $219.77M | Trade |
GOOGL Alphabet Inc. Class A Common Stock | $366.63 | -0.52% | $4.60T | $37.51M | Trade |
AAPL Apple Inc. | $307.41 | +0.02% | $4.58T | $66.11M | Trade |
GOOG Alphabet Inc. Class C Capital Stock | $363.27 | -0.68% | $4.56T | $23.42M | |
MSFT Microsoft Corp | $414.58 | -0.50% | $3.34T | $34.78M | Trade |
AMZN Amazon.Com Inc | $245.73 | -0.12% | $2.91T | $55.61M | Trade |
TSM Taiwan Semiconductor Manufacturing Company Ltd. | $411.53 | -0.88% | $2.17T | $19.64M | Trade |
AVGO Broadcom Inc. Common Stock | $385.71 | -0.01% | $2.11T | $51.15M | Trade |
TSLA Tesla, Inc. Common Stock | $390.54 | -0.12% | $1.63T | $63.43M | Trade |
META Meta Platforms, Inc. Class A Common Stock | $590.66 | -0.40% | $1.60T | $30.09M | Trade |
MU Micron Technology, Inc. | $863.50 | -0.06% | $1.09T | $77.25M | Trade |
BRK.B BERKSHIRE HATHAWAY Class B | $487.50 | -0.13% | $1.02T | $8.47M | |
BRK.A Berkshire Hathaway Inc. | $733,550.0 | +0.00% | $1.02T | $308.00 | |
LLY Eli Lilly & Co. | $1,122.13 | -0.82% | $985.37B | $4.12M | Trade |
WMT Walmart Inc. Common Stock | $118.40 | -0.40% | $922.64B | $36.64M |
1 – 15 of 11220 results
Stock price